Calera J
Calera J
horse, German Sport Horse, Staatsprämienstute, 2018
- horse
- German Sport Horse
- Staatsprämienstute
- 2018
Tournament results
Sarah Krüger | Reitturnier Trebel-Liepe 2024 | ||
Sarah Krüger | Reitturnier Calvörde 2024 | ||
Robert Krieg | Reitturnier Suhlendorf 2024 | ||
Robert Krieg | Reitturnier Brockhöfe 2024 |
|
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Calera J | sportname (DE) | Calera J |
---|---|---|---|
breeding name (DE) | Calera J | UELN | 276456560487918 |
National-ID | DE 456560487918 | gender | Mare |
breed | German Sport Horse | type | horse |
born | 01/01/2018 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | Staatsprämienstute | Father | Caroly |
Mother | Calea J | father of mother | Cador 5 |
Breeder | Teresa Jürges | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 147 |
Assigned users
Show all personscommon.for_the_profile_of Calera J