Comtenance
Comtenance
horse, Hanoverian, Mare, 2018
- horse
- Hanoverian
- Mare
- 2018
Videos
Tournament results
Stephanie Böhe | Reitturnier Verden 2025 |
|
|
Stephanie Böhe | Reitturnier Verden 2025 |
|
|
Stephanie Böhe | Reitturnier Damme 2025 | ||
Stephanie Böhe | Reitturnier Damme 2025 | ||
Stephanie Böhe | Reitturnier Verden 2025 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Comtenance | sportname (DE) | Comtenance |
---|---|---|---|
breeding name (DE) | Comtenance | UELN | 276431316729218 |
National-ID | DE 431316729218 | gender | Mare |
breed | Hanoverian | type | horse |
born | 03/29/2018 | shoulder height | 167 cm |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Comme il Faut |
Mother | Armanda | father of mother | Armitage |
Breeder | Melanie Lehfer | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1272 |
Assigned users
Show all personscommon.for_the_profile_of Comtenance