Worena 2
Worena 2
horse, Hanoverian, Mare, 1994
- horse
- Hanoverian
- Mare
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Simone Lüneburg | Braunschweig Löwen Classics 2008 | |
Simone Lüneburg | Lünen Horstmar 2007 | |
Simone Lüneburg | Lünen Horstmar 2007 | |
Simone Lüneburg | Oer-Erkenschwick 2007 | |
Simone Lüneburg | Oer-Erkenschwick 2007 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Worena 2 | sportname (DE) | Worena 2 |
---|---|---|---|
breeding name (DE) | Worena | UELN | 276331314205094 |
National-ID | DE 331314205094 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/1994 | shoulder height | add |
colour | add | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Wonderful |
Mother | Gran Fair | father of mother | Grand Ferdinand II |
Breeder | Grube, Hans-Peter | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 912 |
Assigned users
Show all personscommon.for_the_profile_of Worena 2