Annastacia
Annastacia
horse, KWPN (Royal Dutch Sporthorse), Mare, 2008
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2008
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Base data
name (DE) | Annastacia | sportname (DE) | Annastacia |
---|---|---|---|
UELN | 528023202222003 | National-ID | NLD023202222003 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2008 |
shoulder height | add | colour | sorrel |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 85 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Annastacia