Paul 446
Paul 446
horse, Westphalian, unknown, 2001
- horse
- Westphalian
- unknown
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Franz Neitemeier | Neheim-Hüsten 2007 |
advertisement
Base data
name (DE) | Paul 446 | sportname (DE) | Paul 446 |
---|---|---|---|
UELN | 276441411115801 | National-ID | DE 441411115801 |
gender | unknown | breed | Westphalian |
type | horse | born | 01/01/2001 |
shoulder height | add | colour | add |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Pheres | Mother | Wanja |
father of mother | Wunderlich | Breeder | Neitemeier, Franz |
Place of birth | add | whereabouts | add |
profile views | 488 |
Assigned users
Show all personscommon.for_the_profile_of Paul 446