Christoffel 2
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Dorothee Cordes | Lenklar 2008 | |
Dorothee Cordes | Lenklar 2008 | |
Dorothee Scharlau | Reitturnier Werne 2007 | |
Dorothee Scharlau | Reitturnier Werne 2007 | |
Dorothee Cordes | Reitturnier Werne 2007 |
advertisement
Base data
name (DE) | Christoffel 2 | sportname (DE) | Christoffel 2 |
---|---|---|---|
UELN | 276381816205796 | National-ID | DE 381816205796 |
gender | Gelding | breed | Bavarian |
type | horse | born | 01/01/1996 |
shoulder height | add | colour | black Brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Landesverband Bayerischer Pferdezüchter e.V. | Awards | add |
Father | Caretello B | Mother | Graziosa |
father of mother | Acord | Breeder | Kendlinger, Heinz, Dr. |
Place of birth | add | whereabouts | add |
profile views | 520 |
Assigned users
Show all personscommon.for_the_profile_of Christoffel 2