Waleska
Waleska
horse, Hanoverian, Mare, 2001
- horse
- Hanoverian
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Waleska | sportname (DE) | Waleska |
---|---|---|---|
breeding name (DE) | Waleska | UELN | 276431314203501 |
National-ID | DE 431314203501 | gender | Mare |
breed | Hanoverian | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | black | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Weltruhm |
Mother | Macella | father of mother | Metternich |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 24 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Waleska