Qlassic's Boy SO
Qlassic's Boy SO
horse, Holsteiner, Gelding, 2019
- horse
- Holsteiner
- Gelding
- 2019
Videos
Tournament results
Lena Tuschke | Reitturnier Niebüll 2024 | ||
Lena Tuschke | Reitturnier Niebüll 2024 | ||
Lena Tuschke | Reitturnier Großenwiehe 2024 |
|
|
Lena Tuschke | Reitturnier Sörup 2024 |
|
|
Lena Tuschke | Reitturnier Sörup 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Qlassic's Boy SO | sportname (DE) | Qlassic's Boy SO |
---|---|---|---|
UELN | 276421000313019 | National-ID | DE 421000313019 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 01/01/2019 |
shoulder height | add | colour | black Brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Qlassic Bois Margot | Mother | F-Euskirchen |
father of mother | Presley Boy | Place of birth | add |
whereabouts | add | profile views | 78 |
Assigned users
Show all personscommon.for_the_profile_of Qlassic's Boy SO