Gracchus Green
Gracchus Green
horse, Finnish Warmblood, Gelding, 2012
- horse
- Finnish Warmblood
- Gelding
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Gracchus Green | UELN | 246001H00121016 |
---|---|---|---|
National-ID | FIN001H00121016 | gender | Gelding |
breed | Finnish Warmblood | type | horse |
born | 04/19/2012 | Day of death | 03/10/2016 |
shoulder height | add | colour | dark brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Spartacus TN | Mother | Gretna Green 1784 FIN |
father of mother | Zymbal I 74 FIN | Place of birth | Finland, Eerika Häkkinen, Kuopio |
whereabouts | Finland, Kirsi Oksanen, Pyhäjärvi | profile views | 20 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Gracchus Green