Penelope van Jonckhoeve
Penelope van Jonckhoeve
horse, Belgian Warmblood, Mare, 2015
- horse
- Belgian Warmblood
- Mare
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Rob De Bruijn | FEI Reitturnier Lier (BEL) 2024 | |
Rob De Bruijn | FEI Reitturnier Lier (BEL) 2024 | |
Rob De Bruijn | FEI Reitturnier Lier (BEL) 2024 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Penelope van Jonckhoeve | sportname (International) | Penelope van Jonckhoeve |
---|---|---|---|
UELN | 056002W00310329 | National-ID | BEL002W00310329 |
FEI-ID | 108SR81 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 03/25/2015 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Dutch Capitol |
Mother | Amor van Jonckhoeve Z | father of mother | Atlantic VDL |
Place of birth | Belgium, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 70 |
Assigned users
Show all personscommon.for_the_profile_of Penelope van Jonckhoeve