Night Dancer 3
Night Dancer 3
pony, Ned. Rijpaarden Pony, Mare, 1995
- pony
- Ned. Rijpaarden Pony
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Karoline Kühn | Late Entry RSG Margaretenhof Bischofsheim 2011 | |
Carina Steiner | Rhede 2007 | |
Carina Steiner | Rhede 2007 | |
Carina Steiner | Rhede 2007 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Night Dancer 3 | sportname (DE) | Night Dancer 3 |
---|---|---|---|
UELN | 276304048536095 | National-ID | DE 304048536095 |
gender | Mare | breed | Nederlands Rijpaarden en Pony |
type | pony | born | 01/01/1995 |
shoulder height | add | colour | Dapple gray |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | N-Aldato | Mother | Janiola |
father of mother | Voltaire | Breeder | Hendrix, Mts. |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 730 |
Assigned users
Show all personscommon.for_the_profile_of Night Dancer 3