Fillygris
Fillygris
horse, Hanoverian, Mare, 2012
- horse
- Hanoverian
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Fillygris | breeding name (DE) | Fillygris |
---|---|---|---|
UELN | 276431317243412 | National-ID | DE 431317243412 |
gender | Mare | breed | Hanoverian |
type | horse | born | 06/04/2012 |
shoulder height | add | colour | black |
discipline | add | mainly used for | stud horse, free time horse |
riding club, association | Hannoveraner Verband e.V. | Awards | add |
Father | Fabriano | Mother | Wood Nymph |
father of mother | Wolkenstein II | Breeder | Liz Hope |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 56 |
advertisement