Opavilla (FR)
(Opavilla 1'22"0 (A3H))
Opavilla (FR) (Opavilla 1'22"0 (A3H))
horse, French Trotter, Mare, 1980
- horse
- French Trotter
- Mare
- 1980
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Opavilla (FR) | sportname (DE) | Opavilla 1'22"0 (A3H) |
---|---|---|---|
breeding name (DE) | Opavilla | UELN | 25000180436790F |
National-ID | FRA00180436790F | gender | Mare |
breed | French Trotter | type | horse |
born | 02/21/1980 | Day of death | 12/11/2000 |
shoulder height | add | colour | chestnut |
discipline | Trabrennen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Paleo (FR) | Mother | Une du Pavillon (FR) |
father of mother | Lucky Williams (FR) | Place of birth | France, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 45 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Opavilla (FR)