Anagårds Rosette
Anagårds Rosette
Horse, Finnish Warmblood, Mare, 2007
- Horse
- Finnish Warmblood
- Mare
- 2007
Videos
There are unfortunately no videos yet.
Add videos right away.
Offspring
Master data
| Name (DE) | Anagårds Rosette | UELN | 24600100R071047 |
|---|---|---|---|
| Identification Number | FIN00100R071047 | Gender | Mare |
| Breed | Finnish Warmblood | Type | Horse |
| born | 05/11/2007 | Height at withers | |
| Color | Bay | Discipline | |
| Purpose | Broodmare | Association | |
| Awards | Sire | Glock´s Romanov | |
| Dam | Anagårds Vivid May | Sire of dam | Weltcup 78 FIN |
| Place of birth | Finland, Stephan Rautamo, Pedersöre | Place of residence | Finland, Add location |
| Field Test | Station test | ||
| Profile views | 46 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Anagårds Rosette