Grand Cru D'Ar Cus
Grand Cru D'Ar Cus
pony, French Pony, Stallion, 2016
- pony
- French Pony
- Stallion
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Manon Charpin | FEI Reitturnier St Tropez - Gassin (FRA) 2024 | |
Manon Charpin | FEI Reitturnier St Tropez - Gassin (FRA) 2024 | |
Manon Charpin | FEI Reitturnier St Tropez - Gassin (FRA) 2024 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Grand Cru D'Ar Cus | sportname (International) | Grand Cru D'Ar Cus |
---|---|---|---|
UELN | 25000116392253H | National-ID | FRA00116392253H |
FEI-ID | 108QL65 | gender | Stallion |
breed | French Pony | type | pony |
born | 07/16/2016 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Champagne D'Ar Cus |
Mother | add | father of mother | add |
Place of birth | France, Add city | whereabouts | add |
profile views | 44 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Grand Cru D'Ar Cus