Close Harmony
Close Harmony
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2007
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2007
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Paul-richard Argus | FEI Reitturnier Ruila (EST) 2013 | |
Paul-richard Argus | FEI Reitturnier Ruila (EST) 2013 | |
Paul-richard Argus | FEI Reitturnier Ruila (EST) 2013 |
Base data
name (International) | Close Harmony | sportname (International) | Close Harmony |
---|---|---|---|
UELN | 528003000708948 | National-ID | NLD003000708948 |
FEI-ID | 103ZT02 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 06/17/2007 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 17 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Close Harmony