Lady Kera
Lady Kera
horse, Westphalian, Mare, 2001
- horse
- Westphalian
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsBase data
name (International) | Lady Kera | sportname (International) | Lady Kera |
---|---|---|---|
UELN | 276441410739601 | National-ID | DE 441410739601 |
FEI-ID | 102PN64 | gender | Mare |
breed | Westphalian | type | horse |
born | 12/05/2001 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 33 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Lady Kera