Glemita
Glemita
horse, Zangersheide riding horse, Mare, 2001
- horse
- Zangersheide riding horse
- Mare
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Rene Reimann | Reit- und Springturnier in Dorsten 2011 | |
Andrea Beermann | Recklinghausen 2010 | |
Andrea Beermann | Recklinghausen 2010 | |
Andrea Beermann | Haltern 2010 | |
Andrea Beermann | Haltern 2010 |
Success evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Glemita | sportname (DE) | Glemita |
---|---|---|---|
breeding name (DE) | Glemita Z | UELN | 276404980030901 |
National-ID | DE 404980030901 | gender | Mare |
breed | Zangersheide riding horse | type | horse |
born | 01/01/2001 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Goldfever |
Mother | Raika | father of mother | Radjah Z |
Breeder | Sengota, Torsten | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 967 |
Assigned users
Show all personscommon.for_the_profile_of Glemita