Didel
Didel
horse, Belgian Warmblood, Stallion, 2003
- horse
- Belgian Warmblood
- Stallion
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Michaela Grager | FEI Reitturnier Piber Köflach (AUT) 2013 | |
Michaela Grager | FEI Reitturnier Piber Köflach (AUT) 2013 | |
Michaela Grager | FEI Reitturnier Piber Köflach (AUT) 2013 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Didel | sportname (International) | Didel |
---|---|---|---|
UELN | 056002W00247998 | National-ID | BEL002W00247998 |
FEI-ID | 103TM58 | gender | Stallion |
breed | Belgian Warmblood | type | horse |
born | 06/23/2003 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Belgium, Add city | whereabouts | add |
profile views | 66 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Didel