Arla B
Arla B
horse, KWPN (Royal Dutch Sporthorse), Mare, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ruben Romp | FEI Reitturnier Wieze (BEL) 2013 | |
Ruben Romp | FEI Reitturnier Roosendaal (NED) 2013 | |
Ruben Romp | FEI Reitturnier Roosendaal (NED) 2013 |
Success evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Arla B | sportname (International) | Arla B |
---|---|---|---|
UELN | 528003200508912 | National-ID | NLD003200508912 |
FEI-ID | 103XJ35 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 10/06/2005 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 53 |
advertisement