Flair II
(Flair 122)
Flair II (Flair 122)
horse, Holsteiner, Mare, 1991
- horse
- Holsteiner
- Mare
- 1991
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 7 childrenBase data
name (DE) | Flair II | sportname (DE) | Flair 122 |
---|---|---|---|
breeding name (DE) | Flair II | UELN | 276321210227291 |
National-ID | DE 321210227291 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/1991 | shoulder height | 163 cm |
colour | dark brown | discipline | add |
mainly used for | stud horse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Calando I |
Mother | Liwitta | father of mother | Maximus |
Breeder | Schmahl, Elsbeth | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 2222 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Flair II