Maja
Maja
horse, Holsteiner, Mare, 1935
- horse
- Holsteiner
- Mare
- 1935
Videos
Show all 2 videosTournament results
Show all tournament resultsSuccess evaluation
Siblings
Children
Show all 3 childrenadvertisement
Base data
name (DE) | Maja | sportname (DE) | Maja |
---|---|---|---|
UELN | 276321210227000 | National-ID | DE 321210227000 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1935 |
shoulder height | add | colour | add |
discipline | Dressur, Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Favorit 2449 | Mother | Centrale |
father of mother | Lucian | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 3000 |
Assigned users
Show all personscommon.for_the_profile_of Maja