Ortisei
Ortisei
horse, KWPN (Royal Dutch Sporthorse), Stallion (approved), 2019
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion (approved)
- 2019
Videos
Unfortunately there are no videos yet.
Add videos right now.
Breed events
HLP Dressur - Verden - 18.03.-20.03.24 - HLP 24 |
Success evaluation
advertisement
Base data
name (DE) | Ortisei | sportname (DE) | Ortisei |
---|---|---|---|
UELN | 528003201910147 | National-ID | NLD003201910147 |
gender | Stallion | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 05/21/2019 |
shoulder height | 177 cm | colour | black Brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | gekört |
Father | For Final | Mother | Isis |
father of mother | Chippendale | Place of birth | Netherlands, Add city |
whereabouts | add | profile views | 61 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Ortisei