Viva Vitalis ASS
Viva Vitalis ASS
horse, Hanoverian, Gelding, 2018
- horse
- Hanoverian
- Gelding
- 2018
Tournament results
Mette Schön | Reitturnier Bad Salzuflen 2024 |
|
|
Mette Schön | Reitturnier Herford/Schwarzenmoor 2024 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Viva Vitalis ASS | sportname (DE) | Viva Vitalis ASS |
---|---|---|---|
UELN | 276431310785418 | National-ID | DE 431310785418 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2018 |
shoulder height | add | colour | mold |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Vitalis | Mother | Helene |
father of mother | Hochadel | Place of birth | add |
whereabouts | add | profile views | 186 |
Assigned users
Show all personscommon.for_the_profile_of Viva Vitalis ASS