Tallinn
Tallinn
horse, Holsteiner, Mare, 1981
- horse
- Holsteiner
- Mare
- 1981
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Tallinn | sportname (DE) | Tallinn |
---|---|---|---|
UELN | 276321210108681 | National-ID | DE 321210108681 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1981 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Ladalco | Mother | Cedelle |
father of mother | Ganeff | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 946 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Tallinn