Farouche
Farouche
horse, KWPN (Royal Dutch Sporthorse), Mare, 2010
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Stefan Eder | Reitturnier Kreuth/Opf. 2019 |
Base data
name (DE) | Farouche | sportname (DE) | Farouche |
---|---|---|---|
UELN | 528528003201005 | National-ID | NLD528003201005 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | add | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 41 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Farouche