Fanny
Fanny
horse, Belgian Warmblood, Mare, 1987
- horse
- Belgian Warmblood
- Mare
- 1987
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Fanny | breeding name (DE) | Fanny |
---|---|---|---|
UELN | 05600200W062509 | National-ID | BEL00200W062509 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 03/16/1987 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Fleuri du Manoir | Mother | Sandra |
father of mother | Batifol | Place of birth | Belgium, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 22 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Fanny