Myskon Wilhelmiina 2419 FIN
Myskon Wilhelmiina 2419 FIN
horse, Finnish Warmblood, Mare, 2005
- horse
- Finnish Warmblood
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Myskon Wilhelmiina 2419 FIN | UELN | 24600100R051259 |
---|---|---|---|
National-ID | FIN00100R051259 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 07/20/2005 | Day of death | 05/29/2020 |
shoulder height | 163 cm | colour | brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Centimor 111 FIN | Mother | Myskon Monika 2014 FIN |
father of mother | Stanford 89 FIN | Place of birth | Finland, Erkki Lehtinen, Hämeenlinna |
whereabouts | Finland, Sara Uusitalo, Aura | field test | add |
station test | add | profile views | 39 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Myskon Wilhelmiina 2419 FIN