Fleur de Mai
Fleur de Mai
horse, Finnish Warmblood, Mare, 1998
- horse
- Finnish Warmblood
- Mare
- 1998
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Fleur de Mai | sportname (DE) | Fleur de Mai |
---|---|---|---|
UELN | 24600100R981180 | National-ID | FIN00100R981180 |
gender | Mare | breed | Finnish Warmblood |
type | horse | born | 05/13/1998 |
Day of death | 10/25/2013 | shoulder height | 169 cm |
colour | dark brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Roi du Ballet 82 FIN |
Mother | Lepta | father of mother | Teddi II |
Place of birth | Finland, Merja & Kaisa & Saara & Anna Arola, Pieksämäki | whereabouts | Finland, Jenny Haveri, Tampere |
field test | add | station test | add |
profile views | 28 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Fleur de Mai