Backwoods Clarissa
Backwoods Clarissa
horse, Finnish Warmblood, Mare, 2012
- horse
- Finnish Warmblood
- Mare
- 2012
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Backwoods Clarissa | UELN | 246001H00121052 |
---|---|---|---|
National-ID | FIN001H00121052 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 04/19/2012 | shoulder height | add |
colour | trout mold | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Clinton H |
Mother | Pamelusina 2356 FIN | father of mother | Darco |
Place of birth | Finland, Anna Kärkkäinen, Ypäjä | whereabouts | Finland, Mansardi Ky, Helsinki |
field test | add | station test | add |
profile views | 67 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Backwoods Clarissa