No Question
No Question
horse, Finnish Warmblood, Gelding, 2010
- horse
- Finnish Warmblood
- Gelding
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | No Question | sportname (DE) | No Question |
---|---|---|---|
UELN | 246001H00102119 | National-ID | FIN001H00102119 |
gender | Gelding | breed | Finnish Warmblood |
type | horse | born | 05/21/2010 |
Day of death | 06/11/2015 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Nekton |
Mother | U-La Cantara | father of mother | Bartlgut's Limotas |
Place of birth | Finland, Niina Okkonen, Urjala | whereabouts | Finland, Helena & Ilona Päivinen, Järvenpää |
profile views | 87 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of No Question