Sunnyhill's Angel
Sunnyhill's Angel
horse, Finnish Warmblood, Mare, 2013
- horse
- Finnish Warmblood
- Mare
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Sunnyhill's Angel | UELN | 246001H00131562 |
---|---|---|---|
National-ID | FIN001H00131562 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/15/2013 | Day of death | 07/04/2016 |
shoulder height | 154 cm | colour | brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Donaukaiser 121 FIN | Mother | Viktorija |
father of mother | Cheopsas | Place of birth | Finland, Pauliina Niemi, Salo |
whereabouts | Finland, Add city | field test | add |
station test | add | profile views | 119 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Sunnyhill's Angel