ST Carymor
ST Carymor
horse, Finnish Warmblood, Gelding, 2005
- horse
- Finnish Warmblood
- Gelding
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | ST Carymor | sportname (DE) | ST Carymor |
---|---|---|---|
UELN | 24600100R051114 | National-ID | FIN00100R051114 |
gender | Gelding | breed | Finnish Warmblood |
type | horse | born | 06/12/2005 |
Day of death | 02/19/2018 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Centimor 111 FIN |
Mother | Kary | father of mother | Cascadeur |
Place of birth | Finland, Markus Lindblom, Riihimäki | whereabouts | Finland, Miia Rekola, Jyväskylä |
profile views | 35 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of ST Carymor