Stella Luminosa
Stella Luminosa
horse, Hanoverian, Mare, 2019
- horse
- Hanoverian
- Mare
- 2019
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (AT, DE) | Stella Luminosa | sportname (AT, DE) | Stella Luminosa |
---|---|---|---|
UELN | 276431313301019 | National-ID | DE 431313301019 |
FEI-ID | 108QL52 | gender | Mare |
breed | Hanoverian | type | horse |
born | 03/08/2019 | shoulder height | add |
colour | sorrel | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Stolzenberg |
Mother | Chanel 348 | father of mother | Chasseur I |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 267 |
Assigned users
Show all personscommon.for_the_profile_of Stella Luminosa