Chasing Amy PJ
Chasing Amy PJ
horse, Hanoverian, Mare, 2019
- horse
- Hanoverian
- Mare
- 2019
Videos
Show all 2 videosTournament results
Maja Kristin Waldhofen | Reitturnier Würzburg/Ufr. 2024 |
|
|
Maja Kristin Waldhofen | Reitturnier Grafenrheinfeld/Ufr. 2024 |
|
|
Maja Kristin Waldhofen | Reitturnier Ansbach/Mfr. 2024 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Chasing Amy PJ | sportname (DE) | Chasing Amy PJ |
---|---|---|---|
UELN | 276431316725119 | National-ID | DE 431316725119 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2019 |
shoulder height | add | colour | brown |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Colman | Mother | Enie PJ |
father of mother | Embassy I | Breeder | Dr. Bonny-Jasmin Jacobs |
Place of birth | Germany, Pferdezucht Dr. Jacobs | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 205 |
Assigned users
Show all personscommon.for_the_profile_of Chasing Amy PJ