Dumont 15
Dumont 15
horse, Holsteiner, Gelding, 2018
- horse
- Holsteiner
- Gelding
- 2018
Videos
Tournament results
Lea Pröpper | Reitturnier Süderlügum 2025 | ||
Lea Pröpper | Reitturnier Süderlügum 2025 | ||
Lea Pröpper | Reitturnier Leck 2024 |
|
|
Lea Pröpper | Reitturnier Leck 2024 |
|
|
Lea Pröpper | Reitturnier Großenwiehe 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Dumont 15 | sportname (DE) | Dumont 15 |
---|---|---|---|
UELN | 276421000201018 | National-ID | DE 421000201018 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 01/01/2018 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diarado | Mother | Varina Conello |
father of mother | Conello | Place of birth | add |
whereabouts | add | profile views | 1258 |
Assigned users
Show all personscommon.for_the_profile_of Dumont 15