Magic Easterhazy
Magic Easterhazy
horse, Westphalian, Mare, 2019
- horse
- Westphalian
- Mare
- 2019
Tournament results
Nadine Schulz | Reitturnier Dortmund-Barop 2024 |
|
|
Wiebke Röper | Reitturnier Ankum 2024 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Magic Easterhazy | sportname (DE) | Magic Easterhazy |
---|---|---|---|
UELN | 276441410123719 | National-ID | DE 441410123719 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/2019 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Sezuan's Donnerhall | Mother | Summer of Magic |
father of mother | San Amour I | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 184 |
Assigned users
Show all personscommon.for_the_profile_of Magic Easterhazy