Ogano's Sunshine
Ogano's Sunshine
horse, KWPN (Royal Dutch Sporthorse), Mare, 2018
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2018
Videos
Tournament results
Enya Weber | Reitturnier Kreuth/Opf. 2024 |
|
|
Enya Weber | Reitturnier Kreuth/Opf. 2024 |
|
|
Enya Weber | Reitturnier Kreuth/Opf. 2024 |
|
|
Enya Weber | Reitturnier Ladenburg 2024 | ||
Enya Weber | Reitturnier Ladenburg 2024 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Ogano's Sunshine | sportname (DE) | Ogano's Sunshine |
---|---|---|---|
UELN | 528003201802791 | National-ID | NLD003201802791 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 04/26/2018 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Ogano Sitte | Mother | Harette |
father of mother | Diamant de Semilly | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 226 |
Assigned users
Show all personscommon.for_the_profile_of Ogano's Sunshine