Destiny
Destiny
horse, Oldenburger, Mare, 2018
- horse
- Oldenburger
- Mare
- 2018
Videos
Tournament results
Leon Hänzi | Reitturnier Roggwil 2024 | ||
Leon Hänzi | Reitturnier Roggwil 2024 | ||
Leon Hänzi | Reitturnier Dielsdorf 2024 | ||
Leon Hänzi | Reitturnier Dielsdorf 2024 | ||
Leon Hänzi | Reitturnier Oberriet 2024 |
|
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Destiny | name (AT, CH) | Destiny XI |
---|---|---|---|
name (DE) | Destiny 288 | sportname (International) | Destiny |
sportname (AT, CH) | Destiny XI | sportname (DE) | Destiny 288 |
UELN | 276418180216718 | National-ID | DE 418180216718 |
FEI-ID | 108ZC58 | Swiss ID | 150737 |
gender | Mare | breed | Oldenburg |
type | horse | born | 07/02/2018 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Diacontinus | Mother | Love me Tender |
father of mother | Baloubet du Rouet | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 472 |
Assigned users
Show all personscommon.for_the_profile_of Destiny