Still-Hof Macchiata
Still-Hof Macchiata
horse, Finnish Warmblood, Mare, 2011
- horse
- Finnish Warmblood
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Still-Hof Macchiata | UELN | 246001H00111848 |
---|---|---|---|
National-ID | FIN001H00111848 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 04/24/2011 | shoulder height | add |
colour | trout mold | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Clarimo Ask |
Mother | Still-Hof Mocca 2825 FIN | father of mother | Carismo II 123 FIN |
Place of birth | Finland, Susanna Kuustonen, Leppävirta | whereabouts | Finland, Vilma Lassila, Lohja |
field test | add | station test | add |
profile views | 28 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Still-Hof Macchiata