Still-Hof Carezza
Still-Hof Carezza
horse, Finnish Warmblood, Mare, 2013
- horse
- Finnish Warmblood
- Mare
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Still-Hof Carezza | UELN | 246001H00131681 |
---|---|---|---|
National-ID | FIN001H00131681 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 06/05/2013 | shoulder height | add |
colour | trout mold | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Uriko |
Mother | Still-Hof Rosegum 2785 FIN | father of mother | Cassiano |
Place of birth | Finland, Susanna Kuustonen, Leppävirta | whereabouts | Finland, Lasse Riski, Helsinki |
field test | add | station test | add |
profile views | 47 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Still-Hof Carezza