Idofina
Idofina
horse, Finnish Warmblood, Mare, 2006
- horse
- Finnish Warmblood
- Mare
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Idofina | UELN | 24600100R061081 |
---|---|---|---|
National-ID | FIN00100R061081 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 05/08/2006 | Day of death | 08/30/2022 |
shoulder height | add | colour | clay fox |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Riant 116 FIN | Mother | Idoeschka NLD |
father of mother | Actueel | Place of birth | Finland, Markku & Terhi Toivonen, Koski TL |
whereabouts | Finland, Terhi Toivonen, Pyöli | field test | add |
station test | add | profile views | 81 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Idofina