Querida Vg Stables
Querida Vg Stables
horse, Belgian Warmblood, Mare, 2016
- horse
- Belgian Warmblood
- Mare
- 2016
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Base data
name (International) | Querida Vg Stables | sportname (International) | Querida Vg Stables |
---|---|---|---|
UELN | 056002W00312233 | National-ID | BEL002W00312233 |
FEI-ID | 108NU12 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 04/13/2016 | shoulder height | add |
colour | add | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | add |
Mother | add | father of mother | add |
Place of birth | Belgium, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 120 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Querida Vg Stables