Dora
Dora
horse, Polish Warmblood, Mare, 2008
- horse
- Polish Warmblood
- Mare
- 2008
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Dora | UELN | 616009610096108 |
---|---|---|---|
National-ID | POL009610096108 | gender | Mare |
breed | Polish Warmblood | type | horse |
born | 06/01/2008 | shoulder height | 164 cm |
colour | brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Rotmistrz |
Mother | Droga | father of mother | Liverpool |
Place of birth | Poland, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 22 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Dora