Cozinna
Cozinna
horse, Finnish Warmblood, Mare, 2005
- horse
- Finnish Warmblood
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Cozinna | UELN | 24600100R051220 |
---|---|---|---|
National-ID | FIN00100R051220 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 07/21/2005 | shoulder height | add |
colour | maroon | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Zinntaler xx STS |
Mother | Cobra 1789 FIN | father of mother | Laban Agerbo |
Place of birth | Finland, Kirsi Korhonen, Kempele | whereabouts | Finland, Anne-Mari Karjalainen & Timo Kellokangas, Kempele |
field test | add | station test | add |
profile views | 140 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Cozinna