Fabiola
Fabiola
Horse, Swiss Warmblood, Mare, 1974
- Horse
- Swiss Warmblood
- Mare
- 1974
Videos
There are unfortunately no videos yet.
Add videos right away.
Siblings
Offspring
Master data
| Name (DE) | Fabiola | UELN | 756001319740069 |
|---|---|---|---|
| Identification Number | CHE001319740069 | Gender | Mare |
| Breed | Swiss Warmblood | Type | Horse |
| born | 01/01/1974 | Height at withers | |
| Color | Discipline | ||
| Purpose | Broodmare | Association | |
| Awards | Sire | Cardinal Fleury | |
| Dam | Binse | Sire of dam | Raphael |
| Place of birth | Place of residence | ||
| Field Test | Station test | ||
| Profile views | 70 |
Advertisement
Assigned persons
No person has been assigned yet.
Assign yourself now.
For the profile of Fabiola