Lantina
(Quilana)
Lantina (Quilana)
horse, Oldenburger, Mare, 2002
- horse
- Oldenburger
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Stefan Engbers | Borken 2010 | |
Stefan Engbers | Südlohn-Oeding Late Entry 2010 | |
Stefan Engbers | Südlohn-Oeding Late Entry 2010 | |
Michael Aabo | Friedrichshulde - Club der Springreiter 2009 |
Success evaluation
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Lantina | sportname (DE) | Quilana |
---|---|---|---|
UELN | 276433330193302 | National-ID | DE 433330193302 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/2002 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Quidam de Revel | Mother | Lantana |
father of mother | Lancer II | Breeder | Alfons Brüggehagen |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1262 |
Assigned users
Show all personscommon.for_the_profile_of Lantina