Sharon
Sharon
horse, Finnish Warmblood, Mare, 2002
- horse
- Finnish Warmblood
- Mare
- 2002
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Sharon | sportname (DE) | Sharon |
---|---|---|---|
UELN | 24600100R021212 | National-ID | FIN00100R021212 |
gender | Mare | breed | Finnish Warmblood |
type | horse | born | 05/30/2002 |
Day of death | 06/08/2012 | shoulder height | add |
colour | dark brown | discipline | Dressur, Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Rothschild J 63 FIN |
Mother | Sharlene 2147 FIN | father of mother | Sandro |
Place of birth | Luxembourg, Jeanette Varjonen | whereabouts | Finland, Heidi Valtonen, Kerava |
field test | add | station test | add |
profile views | 61 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Sharon