ST Derwina
ST Derwina
horse, Finnish Warmblood, Mare, 2003
- horse
- Finnish Warmblood
- Mare
- 2003
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | ST Derwina | UELN | 24600100R031240 |
---|---|---|---|
National-ID | FIN00100R031240 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 04/15/2003 | shoulder height | add |
colour | brown | discipline | add |
mainly used for | add | riding club, association | add |
Awards | add | Father | Der Lenz |
Mother | Melva | father of mother | Mont du Cantal AA |
Place of birth | Finland, Sammelsito Oy, Riihimäki | whereabouts | Finland, Janita & Mia & Timo Pelttari, Hämeenlinna |
field test | add | station test | add |
profile views | 43 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of ST Derwina