ACS Petrina
ACS Petrina
horse, Finnish Warmblood, Mare, 2005
- horse
- Finnish Warmblood
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | ACS Petrina | UELN | 24600100R051334 |
---|---|---|---|
National-ID | FIN00100R051334 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 07/09/2005 | Day of death | 01/01/2019 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Königin's Sohn KS 69 FIN | Mother | C's Chablina |
father of mother | Chablis 80 FIN | Place of birth | Finland, Anna Sydänmaa, Lohja |
whereabouts | Finland, Jaana Gadalla, Punkalaidun | field test | add |
station test | add | profile views | 75 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of ACS Petrina